Layers Available
New layer
- Create a repository on the project's gitlab and push data. Contact citiwatts@hevs.ch to ask access. Caution : datapackage.json is the key file for integration.
- The Integration file will copy data to geoserver
- Contact citiwatts@hevs.ch to define :
- the legend
- the content of the result panel
- the category and the type of the layer
Available layers
Main layers repository is on Gitlab
Category/ DISPLAY NAME | technical name | Type | Link |
---|---|---|---|
Buildings | |||
HEAT DENSITY TOTAL | heat_tot_curr_density | heat | heat_tot_curr_density |
HEAT DENSITY RESIDENTIAL SECTOR | heat_res_curr_densit | heat | heat_res_curr_density |
HEAT DENSITY NON-RESIDENTIAL SECTOR | heat_nonres_curr_density | heat | heat_nonres_curr_density |
COOLING DENSITY TOTAL | cool_tot_curr_density | cooling | cool_tot_curr_density |
GROSS FLOOR AREA TOTAL | gfa_tot_curr_density | gross_floor_area | gfa_tot_curr_density |
GROSS FLOOR AREA RESIDENTIAL | gfa_res_curr_density | gross_floor_area | gfa_res_curr_density |
GROSS FLOOR AREA NON-RESIDENTIAL | gfa_nonres_curr_density | gross_floor_area | gfa_nonres_curr_density |
BUILDING VOLUMES TOTAL | vol_tot_curr_density | building_volumes | vol_tot_curr_density |
BUILDING VOLUMES RESIDENTIAL | vol_res_curr_density | building_volumes | vol_res_curr_density |
BUILDING VOLUMES NON-RESIDENTIAL | vol_nonres_curr_density | building_volumes | vol_nonres_curr_density |
SHARE OF GROSS FLOOR AREA - CONSTRUCTIONS BEFORE 1975 | ghs_built_1975_100_share | construction_periods | ghs_built_1975_100_share |
SHARE OF GROSS FLOOR AREA - CONSTRUCTIONS BETWEEN 1975 AND 1990 | ghs_built_1990_100_share | construction_periods | ghs_built_1990_100_share |
SHARE OF GROSS FLOOR AREA - CONSTRUCTIONS BETWEEN 1990 AND 2000 | ghs_built_2000_100_share | construction_periods | ghs_built_2000_100_share |
SHARE OF GROSS FLOOR AREA - CONSTRUCTIONS BETWEEN 2000 AND 2014 | ghs_built_2014_100_share | construction_periods | ghs_built_2014_100_share |
Industry | |||
INDUSTRIAL SITES EMISSIONS | industrial_database_emissions | industrial_sites_Industrial_Database | |
INDUSTRIAL SITES EXCESS HEAT | industrial_database_excess_heat | industrial_sites_Industrial_Database | |
INDUSTRIAL SITES COMPANY NAME | industrial_database_compagnyname | industrial_sites_Industrial_Database | |
INDUSTRIAL SITES SUBSECTOR | industrial_database_subsector | industrial_sites_Industrial_Database | |
Population | |||
POPULATION TOTAL 2012 | pop_tot_curr_density | pop_tot_density | pop_tot_curr_density |
POPULATION TOTAL 2030 | pop_tot_density_2030 | pop_tot_density | pop_tot_curr_density |
Mobility | |||
MOTORIZATION RATE | motorization_rate_nuts2_view | motorization_rate_nuts2 | |
EV DENSITY | default_ev_density | default_ev_density | |
CHARGING STATIONS DENSITY | cs_density | cs_density | |
EUROSTAT CITIES ISODISTANCES | rasterized_iso_urban | vkt | rasterized_iso_urban |
ADDITIONAL CITIES ISODISTANCES | rasterized_iso_rural | vkt | rasterized_iso_rural |
TRANSBORDER COMUTER RATIO | rasterized_border | rasterized_border | |
EUROSTAT CITIES ID | rasterized_urau | rasterized_urau | |
ADDITIONAL CITIES ID | rasterized_urau_rural | rasterized_urau_rural | |
WORKPLACES FROM OPENSTREETMAP | work_osm | work_osm | |
WORKING AREAS FROM CORINE LAND COVER | filtered_corine_land_cover | filtered_corine_land_cover | |
POINTS OF INTEREST | poi_osm | poi_osm | |
VKT FROM GRAVITY MODEL | half_gravity | vkt | half_gravity |
R.E.S. Potential | |||
WASTE WATER TREATMENT PLANTS - POWER | wwtp_power | WWTP | |
WASTE WATER TREATMENT PLANTS - CAPACITY | wwtp_capacity | WWTP | |
AGRICULTURAL RESIDUES | agricultural_residues_view | potential_biomass | |
LIVESTOCK EFFLUENTS | livestock_effluents_view | potential_biomass | |
FOREST RESIDUES | potential_forest | potential_biomass | |
MUNICIPAL SOLID WASTE | solid_waste_view | potential_municipal_solid_waste | |
WIND POTENTIAL AT 50 METERS | wind_50m | potential_wind | |
SOLAR RADIATION ON BUILDING FOOTPRINT | solar_optimal_total | potential_solar | |
GEOTHERMAL POTENTIAL HEAT CONDUCTIVITY | shallow_geothermal_potential | potential_shallowgeothermal | |
POTENTIAL SOLARTHERMAL COLLECTORS - ROOFTOP | potential_solarthermal_collectors_rooftop | potential_solarthermal_collectors_rooftop | |
POTENTIAL SOLARTHERMAL COLLECTORS - OPEN FIELD | potential_solarthermal_collectors_open_field | potential_solarthermal_collectors_open_field | |
Climate | |||
AVERAGE TEMPERATURE | land_surface_temperature | climate_land_surface_temperature | |
COOLING DEGREE DAYS | cdd_curr | CDD_ha_curr | |
HEATING DEGREE DAYS | hdd_curr | HDD_ha_curr | |
SOLAR RADIATION | solar_radiation | climate_solar_radiation | |
WIND SPEED | output_wind_speed | climate_wind_speed | |
Electricity | |||
ELECTRICITY CO2 EMISSIONS - COUNTRY AVERAGE | yearly_co2_emission | electricity_emissions_hourly |
Layers available on CoolLIFE only
Main CoolLIFE layers repository is on Gitlab
Category/ DISPLAY NAME | technical name | Type | Link |
---|---|---|---|
Buildings | |||
COOLING NEED 2050 BASELINE | 2050_baseline | cooling | 2050_baseline |
COOLING NEED 2050 MODERATE EFFICIENCY | 2050_moderate_efficiency | cooling | 2050_moderate_efficiency |
COOLING NEED 2050 HIGH EFFICIENCY | 2050_high_efficiency | cooling | 2050_high_efficiency |
COOLING NEED 2040 BASELINE | 2040_baseline | cooling | 2040_baseline |
COOLING NEED 2040 MODERATE EFFICIENCY | 2040_moderate_efficiency | cooling | 2040_moderate_efficiency |
COOLING NEED 2040 HIGH EFFICIENCY | 2040_high_efficiency | cooling | 2040_high_efficiency |
COOLING NEED 2030 BASELINE | 2030_baseline | cooling | 2030_baseline |
COOLING NEED 2030 MODERATE EFFICIENCY | 2030_moderate_efficiency | cooling | 2030_moderate_efficiency |
COOLING NEED 2030 HIGH EFFICIENCY | 2030_high_efficiency | cooling | 2030_high_efficiency |
COOLING NEED 2020 BASELINE | 2020_baseline | cooling | 2020_baseline |